| UPDATED MONTHLY |
|
| Group 55 Seminar |
JUNE 5, 2008 and DECEMBER 4, 2008
County Office of Education - Education Service Center - Burwood Room #2 View Larger Map |
|
|
|
| New Retirees! | Come see who retired this month! |
|
|
|
| Agendas | Financial, Regular, Special and Committee agendas for Retirement Board meetings are updated on a monthly basis! So check them out! |
|
|
|
| Links | The Links section is always growing and being updated! |
|
|
|
| NEW UPDATES |
|
|
|
|
| County Physician Membership Application | Letter and Application for eligible County Physician membership to SJCERA Forms Due by MAY 18, 2007 |
|
|
|
| Medicare Part D Letters and Info. | Retirees Not Enrolled In a Health Plan Retirees Enrolled In CMCP Retirees Enrolled In A Fully Insured Health Plan CMS Medicare Perscription Drug Coverage FAQ |
|
|
|
| Retiree Payroll Guide | Use this handy guide to help you better understand your check or Electronic Fund Transfer (EFT) (653 K File Download) |
|
|
|
| CAFR 2005-2006 | SJCERA Comprehensive Annual Financial Report for 2005-2006 |
|
|
|
| CERL of 1937 | County Employees Retirement Law of 1937 - Effective Jan 1, 2007 (1.2 MB PDF File Download) |
|
|
|
| Retiree COLA for 2008 | Cost of Living increase for 2008, affective April 1 for May 1 payroll. |
|
|
|
| Retirement Glossary | Glossary of retirement terms and definitions |
|
|
|
| Reciprocity Information Booklet | Everything you need to know about Reciprocity including the enrollment form. |
|
|
|
| Medicare B Reimbursement Forms |
Allows Retirees to use sick leave bank to pay Medicare B payments. Forms must be returned to SJCERA no later than January 3, 2008. |
|
|
|
| Request for Social Security Statement | Use this link to access the Social Security website and search for form "7004." |
|
|
|
| CareCounsel | New Health Care Facilitator for Retirees Enrolled in County-Sponsored Health Benefits 1-888-227-3334 |
|
|
|
| Utilization of Deferred Comp. For Purchase of Service Credit | Important Notice Concerning Buy-Backs. |
|
|
|
| Calculators | Try out our retirement calculators! |
|
|
|
|
|
|
Last modified: